State labor-market reference
Compare the scale and average pay of state labor markets, then open source-dated wage and unemployment provisions.
BLS May 2025 cross-industry estimates supply employment and annual wages. The DOL wage table updated July 1, 2026 supplies state wage-floor context, while the Significant Provisions report effective January 2026 supplies unemployment weekly amounts and potential weeks. The dates appear together here for navigation but remain separate in the underlying fields.
The applicable-floor column uses $7.25 where the DOL summary states that covered employers must follow the federal floor because the state has no minimum-wage law or a lower listed rate. It is not a universal payroll answer: coverage, exceptions, local ordinances, occupation, and effective dates must still be checked.
The unemployment maximum is a ceiling from the point-in-time table, not an eligibility finding or predicted payment. Open the state page for the formula, published duration, earnings disregard, and state filing source. “Not available” remains visible when a primary fact has not been verified.
| State | Employment | Mean annual wage | Applicable wage floor | UI weekly maximum |
|---|---|---|---|---|
| Alabama | 2,113,660 | $57,500 | $7.25 | $275 |
| Alaska | 325,570 | $74,720 | $14.00 | $442 |
| Arizona | 3,239,430 | $67,620 | $15.15 | $320 |
| Arkansas | 1,303,630 | $54,890 | $11.00 | $451 |
| California | 18,213,700 | $80,690 | $16.90 | $450 |
| Colorado | 2,873,900 | $77,190 | $15.16 | $8,446 |
| Connecticut | 1,696,170 | $77,420 | $16.94 | $796 |
| Delaware | 484,790 | $69,880 | $15.00 | $450 |
| District of Columbia | 701,920 | $111,010 | not available | $444 |
| Florida | 9,929,860 | $64,670 | $14.00 | $275 |
| Georgia | 4,889,170 | $65,920 | $7.25 | $365 |
| Hawaii | 627,530 | $70,270 | $16.00 | $868 |
| Idaho | 857,440 | $61,170 | $7.25 | $624 |
| Illinois | 6,098,130 | $71,130 | $15.00 | $859 |
| Indiana | 3,201,220 | $60,840 | $7.25 | $390 |
| Iowa | 1,559,240 | $59,830 | $7.25 | $763 |
| Kansas | 1,437,520 | $60,640 | $7.25 | $637 |
| Kentucky | 2,000,360 | $58,990 | $7.25 | $720 |
| Louisiana | 1,934,900 | $56,600 | $7.25 | $282 |
| Maine | 640,610 | $65,780 | $15.10 | $1,090 |
| Maryland | 2,763,030 | $77,580 | $15.00 | $430 |
| Massachusetts | 3,637,650 | $85,610 | $15.00 | $1,105 |
| Michigan | 4,403,730 | $64,920 | $13.73 | $530 |
| Minnesota | 2,949,820 | $71,160 | $11.41 | $9,486 |
| Mississippi | 1,163,030 | $50,810 | $7.25 | $235 |
| Missouri | 2,936,050 | $62,160 | $15.00 | $320 |
| Montana | 511,580 | $60,880 | $10.85 | $767 |
| Nebraska | 1,024,370 | $62,400 | $15.00 | $582 |
| Nevada | 1,551,540 | $62,050 | $12.00 | $631 |
| New Hampshire | 683,290 | $71,360 | $7.25 | $427 |
| New Jersey | 4,285,720 | $78,040 | $15.92 | $905 |
| New Mexico | 870,970 | $62,330 | $12.00 | $674 |
| New York | 9,688,000 | $82,460 | $17.00 | $869 |
| North Carolina | 4,941,820 | $64,290 | $7.25 | $350 |
| North Dakota | 429,430 | $64,050 | $7.25 | $815 |
| Ohio | 5,550,180 | $64,390 | $11.00 | $842 |
| Oklahoma | 1,707,680 | $56,950 | $7.25 | $649 |
| Oregon | 1,967,130 | $72,460 | $15.55 | $872 |
| Pennsylvania | 6,064,600 | $65,730 | $7.25 | $613 |
| Rhode Island | 501,340 | $71,900 | $16.00 | $931 |
| South Carolina | 2,305,080 | $59,280 | $7.25 | $350 |
| South Dakota | 457,380 | $57,610 | $11.85 | $553 |
| Tennessee | 3,278,760 | $60,800 | $7.25 | $325 |
| Texas | 14,071,160 | $65,750 | $7.25 | $605 |
| Utah | 1,735,590 | $66,290 | $7.25 | $806 |
| Vermont | 303,890 | $69,050 | $14.42 | $757 |
| Virginia | 4,109,320 | $74,040 | $12.77 | $430 |
| Washington | 3,550,970 | $83,330 | $17.13 | $1,152 |
| West Virginia | 701,610 | $56,470 | $8.75 | $662 |
| Wisconsin | 2,941,540 | $64,270 | $7.25 | $370 |
| Wyoming | 280,740 | $61,560 | $7.25 | $651 |
Read how to compare markets, how to verify a wage floor, how to compare benefits, federal worker-rights topics, definitions, and source notes before using one column as a decision rule.
Primary sources
- BLS OEWS tables — BLS OEWS, May 2025
- DOL State Minimum Wage Laws — updated July 1, 2026
- DOL State UI Law Information — annual provisions